VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,038,252,370 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/01.
Total transferred traffic through VPN is 962,734.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,998,838.7 GB  613,667,611
2 Iran (ISLAMIC Republic Of)  99,628,849.8 GB  5,325,664,557
3 Russian Federation  90,552,154.4 GB  1,406,376,800
4 Japan  71,932,700.0 GB  750,668,131
5 United States  55,368,807.0 GB  1,859,965,734
6 Taiwan  52,281,400.2 GB  801,437,728
7 France  46,733,269.1 GB  605,938,718
8 Indonesia  39,860,731.4 GB  908,025,118
9 India  37,498,705.8 GB  788,657,485
10 Viet Nam  31,187,235.4 GB  539,081,958
11 China  29,904,563.5 GB  787,324,344
12 Thailand  20,310,448.6 GB  350,530,841
13 United Arab Emirates  15,994,455.7 GB  520,659,076
14 Hong Kong  15,168,212.1 GB  288,665,169
15 Myanmar  13,705,232.9 GB  227,015,720
16 Philippines  13,270,371.5 GB  320,344,035
17 Turkmenistan  12,460,768.9 GB  157,953,189
18 Malaysia  12,279,084.4 GB  152,896,703
19 Ukraine  9,546,178.5 GB  550,975,595
20 Bangladesh  9,543,110.8 GB  388,246,566
21 Canada  8,410,092.9 GB  126,946,195
22 Saudi Arabia  8,280,750.5 GB  110,754,997
23 Germany  8,127,678.1 GB  272,299,539
24 Turkey  6,955,803.7 GB  109,336,655
25 Singapore  6,928,720.3 GB  431,641,692
26 Argentina  6,394,560.9 GB  91,691,004
27 Australia  5,910,111.3 GB  120,310,278
28 Iraq  5,707,210.9 GB  225,748,381
29 Brazil  5,672,290.0 GB  1,421,677,580
30 United Kingdom  5,483,335.2 GB  180,705,492
31 Lao People's Democratic Republic  4,798,252.5 GB  76,097,895
32 Pakistan  4,612,740.5 GB  107,005,940
33 Nigeria  4,182,586.0 GB  479,478,746
34 Cambodia  3,348,497.6 GB  94,411,896
35 Kenya  3,065,502.2 GB  183,444,594
36 Mexico  2,604,539.9 GB  45,128,122
37 Spain  2,333,602.4 GB  29,818,300
38 Oman  2,220,342.4 GB  37,962,098
39 Netherlands  1,989,984.2 GB  59,320,885
40 Gabon  1,516,649.9 GB  10,217,033
41 Armenia  1,467,733.8 GB  4,964,742
42 Somalia  1,424,260.8 GB  61,449,267
43 Egypt  1,414,978.5 GB  38,108,234
44 Qatar  1,402,292.8 GB  19,355,974
45 Algeria  1,400,196.5 GB  37,558,082
46 Syrian Arab Republic  1,352,096.4 GB  237,100,300
47 Nepal  1,347,848.9 GB  19,881,580
48 Jordan  1,319,399.7 GB  25,747,342
49 Italy  1,286,053.7 GB  16,420,074
50 Sudan  1,273,373.5 GB  44,530,647
51 Kyrgyzstan  1,270,366.3 GB  14,483,792
52 New Zealand  1,191,440.3 GB  15,516,906
53 Cote D'ivoire  1,183,227.1 GB  14,267,189
54 Colombia  1,138,352.6 GB  20,574,855
55 Macau  1,078,058.8 GB  19,380,884
56 Kazakhstan  1,073,725.3 GB  15,734,769
57 Sweden  1,024,900.1 GB  19,163,106
58 Ghana  1,009,155.4 GB  60,015,443
59 Austria  943,977.5 GB  14,959,848
60 Venezuela  930,472.2 GB  26,539,576
61 Belarus  892,993.7 GB  22,992,815
62 Chile  880,492.9 GB  14,613,279
63 Romania  824,006.6 GB  21,780,389
64 Peru  822,707.6 GB  10,897,067
65 Ethiopia  766,577.3 GB  39,510,934
66 Mongolia  703,998.6 GB  11,359,988
67 Kuwait  703,964.4 GB  10,636,526
68 Libyan Arab Jamahiriya  695,047.0 GB  19,463,202
69 Poland  671,236.1 GB  10,797,318
70 Morocco  664,223.6 GB  25,452,184
71 Yemen  658,689.2 GB  22,266,299
72 Ecuador  602,556.0 GB  53,905,621
73 Azerbaijan  598,309.7 GB  10,552,785
74 Latvia  596,972.4 GB  3,623,256
75 Norway  552,706.2 GB  4,977,718
76 Switzerland  539,351.0 GB  43,271,660
77 Palestinian Territory Occupied  516,074.7 GB  12,484,074
78 Belgium  499,272.7 GB  8,456,234
79 South Africa  476,954.2 GB  17,763,053
80 Afghanistan  470,875.3 GB  16,573,528
81 Finland  459,715.8 GB  3,995,114
82 Tanzania United Republic of  446,961.5 GB  11,009,359
83 Israel  427,627.4 GB  9,607,842
84 Portugal  393,360.5 GB  6,060,516
85 Uganda  392,201.1 GB  19,504,128
86 Czech Republic  339,331.3 GB  5,066,886
87 Denmark  337,665.1 GB  3,108,526
88 Hungary  337,425.7 GB  5,169,657
89 Lithuania  335,157.2 GB  4,452,478
90 Georgia  306,396.6 GB  3,632,693
91 Guinea  292,412.3 GB  9,001,091
92 Sri Lanka  283,094.6 GB  6,765,014
93 Greece  280,242.3 GB  4,103,434
94 Dominican Republic  234,199.4 GB  7,132,219
95 Bahrain  231,844.3 GB  3,692,730
96 Brunei Darussalam  230,875.0 GB  1,621,281
97 Tunisia  221,495.9 GB  6,125,989
98 Bulgaria  216,484.6 GB  4,950,833
99 Guatemala  212,150.6 GB  4,455,596
100 Uzbekistan  208,943.9 GB  4,225,347
101 Serbia  208,660.5 GB  3,619,228
102 Lebanon  205,480.3 GB  9,085,571
103 Panama  205,144.9 GB  5,617,469
104 Bolivia  195,833.2 GB  3,348,093
105 Paraguay  171,562.8 GB  2,175,091
106 Djibouti  164,783.8 GB  4,266,805
107 Ireland  143,057.1 GB  4,224,125
108 Slovenia  138,939.8 GB  1,649,816
109 Costa Rica  122,936.6 GB  1,862,614
110 Croatia (LOCAL Name: Hrvatska)  119,210.5 GB  1,187,815
111 Slovakia (SLOVAK Republic)  114,665.6 GB  1,260,519
112 Moldova Republic of  110,096.6 GB  2,837,923
113 Cuba  108,411.1 GB  2,840,299
114 Albania  107,096.8 GB  2,366,307
115 Bosnia and Herzegowina  103,430.3 GB  943,857
116 Mauritius  101,660.4 GB  1,368,806
117 Jamaica  95,146.4 GB  2,170,231
118 Estonia  87,200.9 GB  1,710,485
119 Uruguay  85,816.4 GB  1,216,256
120 Bhutan  81,865.7 GB  1,694,309
121 Rwanda  73,922.9 GB  2,075,761
122 Luxembourg  69,702.6 GB  2,265,333
123 Antigua and Barbuda  65,082.5 GB  1,638,137
124 Honduras  63,818.0 GB  1,433,961
125 Benin  62,891.2 GB  7,178,680
126 Cyprus  59,281.8 GB  9,412,300
127 Senegal  55,681.4 GB  2,027,727
128 Maldives  54,584.0 GB  919,960
129 Togo  54,408.0 GB  1,426,453
130 Guam  54,298.6 GB  1,006,720
131 Northern Mariana Islands  46,390.5 GB  275,823
132 Trinidad and Tobago  43,553.9 GB  655,646
133 Macedonia  42,887.4 GB  659,299
134 Korea Democratic People's Republic of  39,761.2 GB  300,362
135 Cameroon  38,528.6 GB  3,307,589
136 El Salvador  35,269.6 GB  902,755
137 Timor-leste  34,372.6 GB  749,752
138 Mozambique  34,231.3 GB  2,544,189
139 Puerto Rico  30,688.8 GB  733,807
140 Fiji  30,638.5 GB  850,592
141 Madagascar  29,508.1 GB  777,778
142 Barbados  29,282.8 GB  364,662
143 Tajikistan  28,155.6 GB  1,250,307
144 Malta  28,046.6 GB  529,224
145 Nicaragua  27,697.0 GB  533,638
146 Iceland  27,426.5 GB  819,086
147 Palau  26,759.4 GB  202,789
148 Namibia  25,503.3 GB  756,171
149 Reunion  25,246.5 GB  96,877
150 Seychelles  23,282.1 GB  3,451,362
151 Congo The Democratic Republic of The  22,604.5 GB  1,505,749
152 Angola  21,952.5 GB  814,619
153 Chad  21,779.2 GB  4,521,717
154 Mali  19,188.6 GB  1,091,626
155 Burkina Faso  18,980.0 GB  1,600,241
156 Montenegro  18,634.5 GB  377,925
157 Mauritania  18,434.7 GB  548,994
158 Bahamas  18,393.0 GB  350,174
159 Zambia  16,995.7 GB  676,607
160 Zimbabwe  16,448.3 GB  2,289,471
161 Saint Lucia  16,032.1 GB  188,417
162 Papua New Guinea  15,636.3 GB  208,069
163 Guyana  15,028.5 GB  308,977
164 Malawi  13,691.6 GB  197,652
165 Suriname  11,570.0 GB  319,934
166 Samoa  9,957.7 GB  22,193
167 New Caledonia  9,849.1 GB  128,951
168 French Polynesia  9,575.4 GB  191,293
169 Haiti  9,500.3 GB  398,626
170 Belize  9,240.6 GB  520,619
171 Botswana  9,060.2 GB  204,578
172 Aruba  8,783.6 GB  99,073
173 Gambia  8,674.8 GB  3,645,160
174 Saint Vincent and The Grenadines  8,134.4 GB  101,611
175 Curacao  7,517.1 GB  139,174
176 Marshall Islands  6,863.0 GB  61,803
177 Liberia  6,733.1 GB  556,081
178 South Sudan  6,545.8 GB  349,597
179 Vanuatu  6,450.4 GB  522,279
180 Martinique  5,948.1 GB  81,037
181 Dominica  5,603.8 GB  299,191
182 Equatorial Guinea  5,471.6 GB  329,863
183 Congo  4,769.3 GB  128,412
184 Andorra  4,269.9 GB  79,963
185 Grenada  4,014.2 GB  91,538
186 Monaco  3,611.3 GB  38,108
187 Bermuda  3,584.6 GB  20,381
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,372.7 GB  44,892
190 Cape Verde  3,132.7 GB  140,468
191 Sierra Leone  3,111.3 GB  115,883
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.6 GB  59,701
194 Tonga  2,470.7 GB  166,771
195 American Samoa  2,430.7 GB  51,665
196 Swaziland  2,372.2 GB  87,550
197 Solomon Islands  2,286.1 GB  80,265
198 Micronesia Federated States of  2,164.0 GB  90,002
199 Sint Maarten  2,129.5 GB  52,479
200 Burundi  2,034.2 GB  198,429
201 Niger  1,987.0 GB  143,756
202 Faroe Islands  1,908.0 GB  31,730
203 Virgin Islands (U.S.)  1,793.9 GB  22,191
204 Greenland  1,710.8 GB  17,759
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,447.7 GB  39,816
207 Turks and Caicos Islands  1,235.3 GB  25,312
208 Lesotho  1,196.7 GB  56,728
209 Jersey  1,093.9 GB  27,286
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  854.8 GB  36,271
212 Tuvalu  706.4 GB  15,121
213 Bonaire  596.0 GB  9,955
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,512
216 Isle of Man  355.5 GB  12,586
217 Liechtenstein  314.2 GB  6,720
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  216.3 GB  19,628
220 Anguilla  168.9 GB  5,341
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,576
225 Guernsey  93.5 GB  14,956
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  48.1 GB  2,012
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4